40, 60 and 80 point round and square custom pulpboard coasters

Custom and Affordable Pulpboard Coasters

Construction

40, 60, 80 and 110 pt pulpboard material.
Round - 1 color imprint only - 2nd side printing on round coasters may not line up
Square - 4 maximum number of colors per side.

Charges & Imprints

- Plates/Screens Charge $40.00 per imprint color/logo/side (Re-order set-up: $ 25.00) If artwork is different from front to back the additional setups will apply.
- Bleed Imprint Available Only On Full-Color Coasters
- Maximum number of colors: 4
- PMS Color Matching - $25.00/imprint color
- Round - 1-color imprint maximum per side
- Square 4-color imprint maximum per side

Proofing

Color email proofs at no charge!

Production Time

Normal production - 8 working days. (Rush service available)
10 business days after proof approval (5,000+)

Measuring Coaster Thickness

Coaster thickness is measured in 'points'. One point equals 0.001". In other words, a one inch tall stack would contain roughly:

However, there is variation in paper thickness from the paper mills. 40 point coasters are the most popular thickness. An 80 point coaster would be roughly about as thick as 7 typical business cards.


Imprint Colors

Pulpboard Coaster Pricing

Item # Size Weight Shape 250 500 1000 2500 5000 10000+
BL-8659L 3.5" 40pt Round 0.508 0.320 0.262 0.233 0.205 0.195
BL-8660L 3.5" 40pt Square 0.592 0.418 0.332 0.278 0.260 0.248
BL-8661L 4" 40pt Round 0.583 0.408 0.325 0.275 0.250 0.242
BL-8662L 4" 40pt Square 0.592 0.417 0.333 0.278 0.260 0.250
BL-8659M 3.5" 60pt Round 0.558 0.385 0.298 0.247 0.228 0.217
BL-8660M 3.5" 60pt Square 0.623 0.450 0.362 0.308 0.292 0.280
BL-8661M 4" 60pt Round 0.612 0.438 0.352 0.298 0.278 0.268
BL-8662M 4" 60pt Square 0.623 0.450 0.362 0.308 0.292 0.280
BL-8659H 3.5" 80pt Round 0.597 0.423 0.337 0.292 0.263 0.253
BL-8660H 3.5" 80pt Square 0.675 0.500 0.412 0.358 0.338 0.327
BL-8661H 4" 80pt Round 0.658 0.483 0.395 0.342 0.322 0.312
BL-8662H 4" 80pt Square 0.673 0.500 0.412 0.358 0.338 0.327
AS59-RD 4" 110pt Round 0.45 0.42 0.36 0.30 0.28 Call
AS110-SQ 4" 110pt Square 0.45 0.42 0.36 0.30 0.28 Call
Add for additional ink color 0.195 0.185 0.15 0.12 0.11 0.09
Production: Working Days 5 5 10 10 10 Call
Add for additional ink color 0.195 0.185 0.150 0.120 0.110 0.090
Production: Working Days 5 5 10 10 10 Call

custom logo bar, restaurant and promotional coasters

Full Color Pulp-Board Coasters

Click here for more details about full-color pulp-board coasters.

Our full-color pulp-board coasters are the most popular coaster on the planet. With a high absorption rate, re-usability, low cost, and full-color printing on both sides you're getting the best of everything! For a limited time we are adding to this great value by offering no set-up charges(up to $175 savings)! Make the same choice that many businesses, restaurants, bars, pubs, and many others have made, and order yours today!

Construction

40, 60, 80 point pulpboard material.
Full Color, Full Bleed Available

Charges & Imprints

- Free Full-Color Imprint, 1 or 2 Sides

Proofing

Color email proofs at no charge!

Production Time

15 business days after proof approval (up to 50,000)
20+ business days after proof approval (50,000+)
RUSH Production Available! Call or email us for details.


Full-Color Pulpboard Coaster Pricing

Item # Size Weight Shape 2500 5000 10000 15000 20000 25000 50000 100,000+
FC-9001L 3.5" 35pt Round 0.27 0.18 0.17 0.16 0.15 0.14 0.13 Call
FC-9002L 3.5" 35pt Square 0.27 0.18 0.17 0.16 0.15 0.14 0.13 Call
FC-9003L 4" 35pt Round 0.27 0.18 0.17 0.16 0.15 0.14 0.13 Call
FC-9004L 4" 35pt Square 0.27 0.18 0.17 0.16 0.15 0.14 0.13 Call
FC-9001M 3.5" 55pt Round 0.28 0.19 0.18 0.17 0.16 0.15 0.14 Call
FC-9002M 3.5" 55pt Square 0.28 0.19 0.18 0.17 0.16 0.15 0.14 Call
FC-9003M 4" 55pt Round 0.28 0.19 0.18 0.17 0.16 0.15 0.14 Call
FC-9004M 4" 55pt Square 0.28 0.19 0.18 0.17 0.16 0.15 0.14 Call
FC-9001H 3.5" 80pt Round 0.34 0.27 0.25 0.24 0.22 0.21 0.20 Call
FC-9002H 3.5" 80pt Square 0.34 0.27 0.25 0.24 0.22 0.21 0.20 Call
FC-9003H 4" 80pt Round 0.34 0.27 0.25 0.24 0.22 0.21 0.20 Call
FC-9004H 4" 80pt Square 0.34 0.27 0.25 0.24 0.22 0.21 0.20 Call
Add for additional ink color FREE! FREE! FREE! FREE! FREE! FREE! FREE!
Production: Working Days 15 15 15 15 15 15 20+

click here to submit your free quote